IMPRS seminar winter term 2020/21
This is the webpage for the ongoing IMPRS seminar. For past seminars please check the seminar archive below.
The IMPRS seminar provides a central meeting opportunity for all IMPRS fellows in order to exchange ideas and experience from different research areas.
In the winter term, the IMPRS seminar is held as a literature seminar ("Oberseminar") with presentations about of current research highlights and/or fundamental papers in the astrophysics literature.
In the summer term, the IMPRS seminar is held as an advanced research seminar ("Fortgeschrittenenseminar") with the IMPRS fellows presenting their thesis project.
After the 1st academic year of an IMPRS generation, the IMPRS seminar continues in the 2nd year as a seminar workshop - an external retreat of 3-4 days during which the IMPRS fellows present an update of their thesis project.
Visitors are welcome! The seminar is open for non-IMPRS students.
IMPRS seminar - winter term 2020/21 | |||
Location: |
Seminarraum 105, Philosophenweg 12 -- currently run as online seminar with ZOOM | ||
Date: | Thursday, 17:15 - 18:45 | ||
Tutors: | Christian Fendt (CF); Knud Jahnke (KJ) | ||
Please prepare for a strictly <20 min presentation plus 5-10 min discussion. | |||
IMPRS will check for regular attendence | |||
Seminar schedule: | |||
Date |
Speaker | Topic |
Tutor |
05/11 | Christian Fendt | Talk selection - seminar schedule | |
05/11 | |
IMPRS overview & rules | |
12/11 |
Selina Nitschai | Cosmological Tests of Gravity, Ferreira, P., 2019ARA&A..57..335F | CF |
12/11 | Wuji Wang |
Revisiting the unification model of AGN, Netzer, 2015ARA&A..53..365N | CF |
19/11 | Daria Mokrytska | Theory of brown dwarfs and giant planets, Burrows et al. RMP 65, 2001 | CF |
19/11 | Arvind Hughes | Magnetars, Kaspi, 2017ARA&A..55..261K | CF |
26/11 | Zhang-Liang Xie | Black holes in binary systems, Shakura & Sunyaev, 1973; Accretion discs in astrophysics, Pringle 1981 | CF |
26/11 | Zhi Qiu Huang | The Astrophysics of Ultrahigh-Energy Cosmic Rays, Kotera et al., 2011ARA&A..49..119K | CF |
03/12 | Glen Hunter |
Masses, Radii, and the Equation of State of Neutron Stars; Özel & Freire; 2016ARA&A..54..401O | CF |
03/12 | Dane Spaeth | Dark Energy; Adam Ries ; 1998AJ....116.1009R, 2019ApJ...876...85R | KJ |
10/12 | Verena Fuernkranz | Galactic Reddening in 3D; Green, G.; 2018MNRAS.478..651G | KJ |
10/12 | Max Haeberle | Supermassive black hole in M87; Event Horizon Telescope;; 2019ApJ...875L...1E | KJ |
17/12 | Albrecht Kamlah | Physics of Neutron stars; Lattimer & Prakash; Science 2004 | CF |
17/12 | Evert Nasedkin | MW Black Hole; Ghez, A.; 1998ApJ...509..678G, 2008ApJ...689.1044G | KJ |
no seminar | X-mas break | ||
14/01 | Sebastian Zieba | Tests of General Relativity from Timing the Double Pulsar; Kramer etal. 2006, Science 314 | CF |
14/01 | Nico Winkel | Using semianalytic models in galaxy evolution; Somerville, R.; 1999MNRAS.310.1087S | KJ |
21/01 | Kiril Maltsev | On continued gravitational contraction, Snyder & Oppenheimer (1939) | CF |
21/01 |
Brooke Polak | A powerful local shear instability in weakly magn disks; Balbus & Hawley 1991 | CF |
28/01 | Hazal Goeksu | H and He as dominant elements in stars Payne-Gaposchkin 1925) | KJ |
28/01 | Eric Rohr | Extragalactic distance scale and H0; Freedman, W.; 2001ApJ...553...47F | KJ |
04/02 | Jesper Tjoa | Observation of a Rapidly Pulsating Radio Source; Hewish,A., Bell,S.J. et al. 1968 | KJ |
04/02 | Bastian Reinoso | Tensions between the early and late Universe (2019NatAs...3..891V) | KJ |